Every major provider in one place. Intro price, renewal price, type, datacentre regions, and who each host is best for — independently reviewed.
| Provider | Intro | Renewal | Type | Regions | Best for | Score |
|---|---|---|---|---|---|---|
| Kinsta | $30/mo | $30/mo | Managed WP | Global | Premium sites, agencies | ★ 96% |
| Cloudways | $11/mo | $11/mo | Managed Cloud | Global | Growing sites, agencies | ★ 93% |
| WP Engine | $20/mo | $20/mo | Managed WP | US, EU, AUS | Enterprise, agencies | ★ 92% |
| DigitalOcean ⚠ | $4/mo | $4/mo | VPS | Global | Developers — use external email | ★ 89% |
| Hetzner | €4.15/mo | €4.15/mo | VPS | EU | EU developers, GDPR | ★ 91% |
| Blacknight 🇮🇪 | €6.99/mo | €8.99/mo | Shared | Ireland | Irish business sites | ★ 91% |
| SiteGround | $3.99/mo | $13.99/mo | Shared/Managed | US, EU, APAC | WordPress, WooCommerce | ★ 90% |
| Vultr | $2.50/mo | $2.50/mo | VPS | 25+ global | Developers, cheap VPS | ★ 87% |
| Hostinger | $2.99/mo | $8.99/mo | Shared | EU, US, APAC | Budget, beginners | ★ 88% |
| Bluehost | $2.95/mo | $10.99/mo | Shared | US, EU | WordPress beginners | ★ 82% |
| Namecheap | $1.98/mo | $4.48/mo | Shared | US | Very small sites | ★ 80% |
| GoDaddy avoid | $2.99/mo | $9.99/mo | Shared | US, EU | Domain bundles only — poor hosting value | ★ 74% |
ⓘ Prices approximate and subject to regional variation. Scores based on performance, support, features, and value. Always verify with provider before purchasing.
Best for: blogs, brochure sites, small business. Under 10k visitors/month. Cheapest option. Cost: $2-$10/mo.
Best for: business sites, WooCommerce. Hands-off maintenance, expert support. Cost: $10-$40/mo.
Best for: developers, multiple apps, high traffic. Full root control. Cost: $4-$20/mo.
Best for: agencies, growing businesses. Scalable + expert-managed. Cost: $11-$100+/mo.